ASCT+B Validation Reports for Heart (2026-04-01)
Table of contents
- Invalid terms
- Relationship reports
- New CL terms
- New UBERON terms
- Informative reports (valid relationships)
Invalid terms
These are the reports related to issues in the terms found in the ASCT+B table. We validate only CL, UBERON and PCL terms.
Terms not found
This report provides a list of terms not found neither in UBERON nor in CL. Please remove these terms from the ASCT+B table - disconsider this message if a term was recently added to the ontology.
- No issues found.
Typos or punctuation mistakes
This report provides a general quality check of the terms used in the ASCT+B table. Typos, font case (upper case), punctuation mistakes in IDs: two colons, spaces, underscore instead of a colon.
- No issues found.
Different labels
This report provides a list of terms having different names/labels found in the ontology and related to the one found in the ASCT+B table. Make sure to add the term's name/label in the column AS/N/LABEL or CT/N/LABEL. If the SME wants to give another name/label, please use the column AS/N or CT/N. N is the number in the column.
If the term's name/label and the name/label given by SME are too different, please make sure the term ID and its name/label are matching in OLS.
If the name/label in the ontology contains obsolete, please look into OLS, clicking on the term ID, for its replacement.
- No issues found.
Blank ontology ID
This report provides a list of blank spreadsheet cells that often mean no ontology mapping found by the author. However, in some cases, a term with a synonym already exists. Please search in OLS.
You can find more information on the New CL terms or New UBERON terms reports.
- No issues found.
Blank ontology ID missing parent
This report provides a list of CT terms with blank ontology ID without an upper term from Cell Ontology. Please, create an upper level in the ASCT+B table and add an upper term for them. Please, make sure the term without ontology ID doesn't exist in the ontology.
- No issues found.
Terms from another ontology
This report provides a list of terms from another ontologies that we do not validate. Foundational Model of Anatomy (FMA) ontology IDs are provided when an adequate term is not found in UBERON. Same case for Anatomic Ontology for Human Lung Maturation (LMHA) and Interlex IDs (ILX) from Stimulating Peripheral Activity to Relieve Conditions (SPARC). You can request cross-database request the same way a new term request. Please be sure if a term with a related synonym is already in the source ontologies CL or UBERON or PCL.
-
The term FMA:3823 in the following 3 rows 12, 13, 14 is from another ontology that is not validated in this process.
-
The term FMA:76767 in the following 6 rows 34, 35, 36, 193, 194, 195 is from another ontology that is not validated in this process.
-
The term FMA:3851 in the following 3 rows 46, 47, 48 is from another ontology that is not validated in this process.
-
The term FMA:49913 in the following 3 rows 77, 78, 79 is from another ontology that is not validated in this process.
-
The term FMA:49916 in the following 3 rows 80, 81, 82 is from another ontology that is not validated in this process.
-
The term FMA:49911 in the following 3 rows 83, 84, 85 is from another ontology that is not validated in this process.
-
The term FMA:49914 in the following 3 rows 86, 87, 88 is from another ontology that is not validated in this process.
-
The term FMA:4715 in the following 3 rows 89, 90, 91 is from another ontology that is not validated in this process.
-
The term FMA:3860 in the following 9 rows 123, 124, 125, 126, 127, 128, 129, 130, 131 is from another ontology that is not validated in this process.
-
The term FMA:322901 in the following 3 rows 123, 124, 125 is from another ontology that is not validated in this process.
-
The term FMA:322902 in the following 3 rows 126, 127, 128 is from another ontology that is not validated in this process.
-
The term FMA:322903 in the following 3 rows 129, 130, 131 is from another ontology that is not validated in this process.
-
The term FMA:3902 in the following 3 rows 132, 133, 134 is from another ontology that is not validated in this process.
-
The term FMA:3835 in the following 3 rows 135, 136, 137 is from another ontology that is not validated in this process.
-
The term FMA:4708 in the following 3 rows 138, 139, 140 is from another ontology that is not validated in this process.
-
The term FMA:4712 in the following 3 rows 141, 142, 143 is from another ontology that is not validated in this process.
-
The term FMA:3840 in the following 3 rows 147, 148, 149 is from another ontology that is not validated in this process.
-
The term FMA:3818 in the following 3 rows 190, 191, 192 is from another ontology that is not validated in this process.
Relationship reports
These reports are other representations of the ASCT+B table. We split each row into pairs with adjacent terms, resulting in a table with two primary columns, object (o), left side and subject (s), right side. The experts' labels for the subject and object are in the columns user_slabel and user_olabel. The other columns are the subject label (s_label) and object label (o_label), the label from the source ontologies.
The report means it could not find a partonomy relationship in the source ontologies, but it doesn't mean this relationship is entirely invalid. In some cases, the pair is in the inverse order. In other cases, the relationship is missing in the source ontologies. Finally, how it was modelled in the ASCT+B table is not aligned with the ontologies sources and needs a more general discussion.
How to read a table entry
In the ASCT+B table
| AS/2 | AS/2/LABEL | AS/2/ID | AS/3 | AS/3/LABEL | AS/3/ID |
|---|---|---|---|---|---|
| lens | lens | UBERON:0000965 | ciliary zonules | suspensory ligament of lens | UBERON:0006762 |
In the Relationship Report
| s | slabel | user_slabel | o | olabel | user_olabel |
|---|---|---|---|---|---|
| UBERON:0006762 | suspensory ligament of lens | ciliary zonules | UBERON:0000965 | lens | lens |
Relationship AS-AS report
This table contains terms for anatomical structures that are related to each other according to the ASCT+B table but are not related to each other in source ontologies via one of the relation types we consider valid for ASCT+B tables. Valid relationships are: part_of, e.g. corneal endothelium part_of cornea; subClassOf, e.g. left kidney subClassOf (is_a) kidney; and overlaps (has some part in), e.g. ureter overlaps kidney; connected_to, e.g. TBA. part_of and subClassOf relationships should be specific to general, e.g. left kidney (specific) to kidney (general); corneal endothelium (specific) to cornea (general). The deltaIC score is included because a high score (>50) can indicate that this order is reversed, e.g. TBA.
| s | slabel | user_slabel | o | olabel | user_olabel | row_number | deltaIC | |
|---|---|---|---|---|---|---|---|---|
| 76 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 170 | 12.6754 |
| 77 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 176 | 12.6754 |
| 78 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 175 | 12.6754 |
| 79 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 163 | 12.6754 |
| 80 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 173 | 12.6754 |
| 81 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 171 | 12.6754 |
| 82 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 174 | 12.6754 |
| 83 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 169 | 12.6754 |
| 84 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 166 | 12.6754 |
| 85 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 164 | 12.6754 |
| 86 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 168 | 12.6754 |
| 87 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 165 | 12.6754 |
| 88 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 172 | 12.6754 |
| 89 | UBERON:0002349 | myocardium | myocardium | UBERON:0002094 | interventricular septum | septum | 167 | 12.6754 |
| 108 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 183 | 8.7463 |
| 109 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 205 | 8.7463 |
| 110 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 204 | 8.7463 |
| 111 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 202 | 8.7463 |
| 112 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 185 | 8.7463 |
| 113 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 184 | 8.7463 |
| 114 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 186 | 8.7463 |
| 115 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 182 | 8.7463 |
| 116 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 181 | 8.7463 |
| 117 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 180 | 8.7463 |
| 118 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 203 | 8.7463 |
| 119 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 179 | 8.7463 |
| 120 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 178 | 8.7463 |
| 121 | UBERON:0002349 | myocardium | myocardium | UBERON:0002080 | heart right ventricle | right ventricle | 177 | 8.7463 |
| 123 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 94 | 8.52665 |
| 124 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 63 | 8.52665 |
| 125 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 64 | 8.52665 |
| 126 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 95 | 8.52665 |
| 127 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 60 | 8.52665 |
| 128 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 65 | 8.52665 |
| 129 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 61 | 8.52665 |
| 130 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 93 | 8.52665 |
| 131 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 92 | 8.52665 |
| 132 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 66 | 8.52665 |
| 133 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 67 | 8.52665 |
| 134 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 68 | 8.52665 |
| 135 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 69 | 8.52665 |
| 136 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 70 | 8.52665 |
| 137 | UBERON:0002349 | myocardium | myocardium | UBERON:0002079 | left cardiac atrium | left atrium | 62 | 8.52665 |
| 148 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 96 | 5.71252 |
| 149 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 114 | 5.71252 |
| 150 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 122 | 5.71252 |
| 151 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 120 | 5.71252 |
| 152 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 119 | 5.71252 |
| 153 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 118 | 5.71252 |
| 154 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 117 | 5.71252 |
| 155 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 116 | 5.71252 |
| 156 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 115 | 5.71252 |
| 157 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 111 | 5.71252 |
| 158 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 113 | 5.71252 |
| 159 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 112 | 5.71252 |
| 160 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 97 | 5.71252 |
| 161 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 110 | 5.71252 |
| 162 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 109 | 5.71252 |
| 163 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 108 | 5.71252 |
| 164 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 107 | 5.71252 |
| 165 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 106 | 5.71252 |
| 166 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 99 | 5.71252 |
| 167 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 98 | 5.71252 |
| 168 | UBERON:0002349 | myocardium | myocardium | UBERON:0002084 | heart left ventricle | left ventricle | 121 | 5.71252 |
| 169 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 146 | 5.5974 |
| 170 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 148 | 5.5974 |
| 171 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 153 | 5.5974 |
| 172 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 158 | 5.5974 |
| 173 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 157 | 5.5974 |
| 174 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 156 | 5.5974 |
| 175 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 155 | 5.5974 |
| 176 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 147 | 5.5974 |
| 177 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 154 | 5.5974 |
| 178 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 152 | 5.5974 |
| 179 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 151 | 5.5974 |
| 180 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 144 | 5.5974 |
| 181 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 150 | 5.5974 |
| 182 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 149 | 5.5974 |
| 183 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002094 | interventricular septum | septum | 145 | 5.5974 |
| 184 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002094 | interventricular septum | septum | 159 | 5.24114 |
| 185 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002094 | interventricular septum | septum | 160 | 5.24114 |
| 186 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002094 | interventricular septum | septum | 161 | 5.24114 |
| 196 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 194 | 1.66833 |
| 197 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 188 | 1.66833 |
| 198 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 195 | 1.66833 |
| 199 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 193 | 1.66833 |
| 200 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 187 | 1.66833 |
| 201 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 192 | 1.66833 |
| 202 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 191 | 1.66833 |
| 203 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 190 | 1.66833 |
| 204 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002080 | heart right ventricle | right ventricle | 189 | 1.66833 |
| 205 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 84 | 1.44868 |
| 206 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 77 | 1.44868 |
| 207 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 78 | 1.44868 |
| 208 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 79 | 1.44868 |
| 209 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 80 | 1.44868 |
| 210 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 81 | 1.44868 |
| 211 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 82 | 1.44868 |
| 212 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 83 | 1.44868 |
| 213 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 89 | 1.44868 |
| 214 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 85 | 1.44868 |
| 215 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 86 | 1.44868 |
| 216 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 88 | 1.44868 |
| 217 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 91 | 1.44868 |
| 218 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 90 | 1.44868 |
| 219 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002079 | left cardiac atrium | left atrium | 87 | 1.44868 |
| 220 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 201 | 1.31208 |
| 221 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 200 | 1.31208 |
| 222 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 199 | 1.31208 |
| 223 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 198 | 1.31208 |
| 224 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 197 | 1.31208 |
| 225 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002080 | heart right ventricle | right ventricle | 196 | 1.31208 |
| 226 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 73 | 1.09242 |
| 227 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 74 | 1.09242 |
| 228 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 71 | 1.09242 |
| 229 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 72 | 1.09242 |
| 230 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 76 | 1.09242 |
| 231 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002079 | left cardiac atrium | left atrium | 75 | 1.09242 |
| 233 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 12 | nan |
| 234 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 13 | nan |
| 235 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 14 | nan |
| 236 | UBERON:0009966 | internodal tract | internodal tract | UBERON:0002078 | right cardiac atrium | right atrium | 15 | nan |
| 238 | UBERON:0009966 | internodal tract | internodal tract | UBERON:0002078 | right cardiac atrium | right atrium | 16 | nan |
| 240 | UBERON:0009966 | internodal tract | internodal tract | UBERON:0002078 | right cardiac atrium | right atrium | 17 | nan |
| 243 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 22 | nan |
| 244 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 23 | nan |
| 246 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 24 | nan |
| 247 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 25 | nan |
| 248 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 26 | nan |
| 249 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 27 | nan |
| 251 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 28 | nan |
| 252 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002078 | right cardiac atrium | right atrium | 29 | nan |
| 253 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002078 | right cardiac atrium | right atrium | 30 | nan |
| 254 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002078 | right cardiac atrium | right atrium | 31 | nan |
| 256 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002078 | right cardiac atrium | right atrium | 32 | nan |
| 257 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002078 | right cardiac atrium | right atrium | 33 | nan |
| 258 | UBERON:0001979 | venule | venule | UBERON:0018674 | heart vasculature | heart vasculature | 33 | nan |
| 259 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 34 | nan |
| 260 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 35 | nan |
| 261 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0002078 | right cardiac atrium | right atrium | 36 | nan |
| 262 | UBERON:0004150 | coronary sinus valve | coronary sinus valve | UBERON:0002078 | right cardiac atrium | right atrium | 37 | nan |
| 264 | UBERON:0004150 | coronary sinus valve | coronary sinus valve | UBERON:0002078 | right cardiac atrium | right atrium | 38 | nan |
| 268 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 43 | nan |
| 269 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 44 | nan |
| 271 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 45 | nan |
| 272 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 46 | nan |
| 273 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 47 | nan |
| 274 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 48 | nan |
| 275 | UBERON:0005438 | coronary sinus | coronary sinus | UBERON:0011820 | atrioventricular region | atrioventricular junction | 49 | nan |
| 277 | UBERON:0005438 | coronary sinus | coronary sinus | UBERON:0011820 | atrioventricular region | atrioventricular junction | 50 | nan |
| 278 | UBERON:0005438 | coronary sinus | coronary sinus | UBERON:0011820 | atrioventricular region | atrioventricular junction | 51 | nan |
| 279 | UBERON:0002352 | atrioventricular node | atrioventricular node | UBERON:0011820 | atrioventricular region | atrioventricular junction | 52 | nan |
| 280 | UBERON:0002352 | atrioventricular node | atrioventricular node | UBERON:0011820 | atrioventricular region | atrioventricular junction | 53 | nan |
| 281 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 54 | nan |
| 282 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 55 | nan |
| 284 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 56 | nan |
| 285 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 57 | nan |
| 286 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 58 | nan |
| 288 | UBERON:0003498 | heart blood vessel | heart blood vessel | UBERON:0011820 | atrioventricular region | atrioventricular junction | 59 | nan |
| 291 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 65 | nan |
| 292 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 66 | nan |
| 294 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 67 | nan |
| 295 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 68 | nan |
| 296 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 69 | nan |
| 297 | UBERON:0004491 | cardiac muscle tissue of interatrial septum | cardiac muscle tissue of interatrial septum | UBERON:0002349 | myocardium | myocardium | 70 | nan |
| 300 | UBERON:0001979 | venule | venule | UBERON:0018674 | heart vasculature | heart vasculature | 76 | nan |
| 308 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 100 | nan |
| 309 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 101 | nan |
| 310 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 102 | nan |
| 312 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 103 | nan |
| 313 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 104 | nan |
| 314 | UBERON:0018674 | heart vasculature | heart vasculature | UBERON:0002084 | heart left ventricle | left ventricle | 105 | nan |
| 315 | UBERON:0001979 | venule | venule | UBERON:0018674 | heart vasculature | heart vasculature | 105 | nan |
| 319 | UBERON:0003383 | cardiac muscle tissue of interventricular septum | cardiac muscle tissue of interventricular septum | UBERON:0002349 | myocardium | myocardium | 115 | nan |
| 320 | UBERON:0003383 | cardiac muscle tissue of interventricular septum | cardiac muscle tissue of interventricular septum | UBERON:0002349 | myocardium | myocardium | 116 | nan |
| 321 | UBERON:0003383 | cardiac muscle tissue of interventricular septum | cardiac muscle tissue of interventricular septum | UBERON:0002349 | myocardium | myocardium | 117 | nan |
| 322 | UBERON:0003383 | cardiac muscle tissue of interventricular septum | cardiac muscle tissue of interventricular septum | UBERON:0002349 | myocardium | myocardium | 118 | nan |
