ASCT+B Validation Reports for Lung (2024-11-20)
Table of contents
- Invalid terms
- Relationship reports
- New CL terms
- New UBERON terms
- Informative reports (valid relationships)
Invalid terms
These are the reports related to issues in the terms found in the ASCT+B table. We validate only CL, UBERON and PCL terms.
Terms not found
This report provides a list of terms not found neither in UBERON nor in CL. Please remove these terms from the ASCT+B table - disconsider this message if a term was recently added to the ontology.
- No issues found.
Typos or punctuation mistakes
This report provides a general quality check of the terms used in the ASCT+B table. Typos, font case (upper case), punctuation mistakes in IDs: two colons, spaces, underscore instead of a colon.
- No issues found.
Different labels
This report provides a list of terms having different names/labels found in the ontology and related to the one found in the ASCT+B table. Make sure to add the term's name/label in the column AS/N/LABEL or CT/N/LABEL. If the SME wants to give another name/label, please use the column AS/N or CT/N. N is the number in the column.
If the term's name/label and the name/label given by SME are too different, please make sure the term ID and its name/label are matching in OLS.
If the name/label in the ontology contains obsolete, please look into OLS, clicking on the term ID, for its replacement.
-
The term UBERON:0002012 has a different name/label in the source ontology in the following 4 rows 112, 112, 113, 113. The name/label in the ASCT+B table is pulmonary vein and the one in the ontology is pulmonary artery. For reference, the given name/label by SMEs is pulmonary vein. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:8600010 has a different name/label in the source ontology in the following 4 rows 31, 31, 51, 51. The name/label in the ASCT+B table is ciliated ducts of bronchial submucosal gland and the one in the ontology is bronchial submucosal gland ciliated duct. For reference, the given name/label by SMEs is ciliated ducts of bronchial submucosal gland. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term CL:4028006 has a different name/label in the source ontology in the following 3 rows 85, 92, 99. The name/label in the ASCT+B table is alveolar type 2 fibroblast cell and the one in the ontology is alveolar adventitial fibroblast. For reference, the given name/label by SMEs is adventitial fibroblast. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:8410043 has a different name/label in the source ontology in the following 12 rows 31, 31, 32, 32, 33, 33, 34, 34, 35, 35, 36, 36. The name/label in the ASCT+B table is bronchial submucosal gland and the one in the ontology is bronchus submucosal gland. For reference, the given name/label by SMEs is bronchial submucosal gland. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term CL:0002062 has a different name/label in the source ontology in the following 3 rows 83, 90, 97. The name/label in the ASCT+B table is type I pneumocyte and the one in the ontology is pulmonary alveolar type 1 cell. For reference, the given name/label by SMEs is alveolar type I cell. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term CL:0002063 has a different name/label in the source ontology in the following 3 rows 82, 89, 96. The name/label in the ASCT+B table is type II pneumocyte and the one in the ontology is pulmonary alveolar type 2 cell. For reference, the given name/label by SMEs is alveolar type II cell. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
Blank ontology ID
This report provides a list of blank spreadsheet cells that often mean no ontology mapping found by the author. However, in some cases, a term with a synonym already exists. Please search in OLS.
You can find more information on the New CL terms or New UBERON terms reports.
- No issues found.
Blank ontology ID missing parent
This report provides a list of CT terms with blank ontology ID without an upper term from Cell Ontology. Please, create an upper level in the ASCT+B table and add an upper term for them. Please, make sure the term without ontology ID doesn't exist in the ontology.
- No issues found.
Terms from another ontology
This report provides a list of terms from another ontologies that we do not validate. Foundational Model of Anatomy (FMA) ontology IDs are provided when an adequate term is not found in UBERON. Same case for Anatomic Ontology for Human Lung Maturation (LMHA) and Interlex IDs (ILX) from Stimulating Peripheral Activity to Relieve Conditions (SPARC). You can request cross-database request the same way a new term request. Please be sure if a term with a related synonym is already in the source ontologies CL or UBERON or PCL.
- No issues found.
Relationship reports
These reports are other representations of the ASCT+B table. We split each row into pairs with adjacent terms, resulting in a table with two primary columns, object (o), left side and subject (s), right side. The experts' labels for the subject and object are in the columns user_slabel and user_olabel. The other columns are the subject label (s_label) and object label (o_label), the label from the source ontologies.
The report means it could not find a partonomy relationship in the source ontologies, but it doesn't mean this relationship is entirely invalid. In some cases, the pair is in the inverse order. In other cases, the relationship is missing in the source ontologies. Finally, how it was modelled in the ASCT+B table is not aligned with the ontologies sources and needs a more general discussion.
How to read a table entry
In the ASCT+B table
AS/2 | AS/2/LABEL | AS/2/ID | AS/3 | AS/3/LABEL | AS/3/ID |
---|---|---|---|---|---|
lens | lens | UBERON:0000965 | ciliary zonules | suspensory ligament of lens | UBERON:0006762 |
In the Relationship Report
s | slabel | user_slabel | o | olabel | user_olabel |
---|---|---|---|---|---|
UBERON:0006762 | suspensory ligament of lens | ciliary zonules | UBERON:0000965 | lens | lens |
Relationship AS-AS report
This table contains terms for anatomical structures that are related to each other according to the ASCT+B table but are not related to each other in source ontologies via one of the relation types we consider valid for ASCT+B tables. Valid relationships are: part_of, e.g. corneal endothelium part_of cornea; subClassOf, e.g. left kidney subClassOf (is_a) kidney; and overlaps (has some part in), e.g. ureter overlaps kidney; connected_to, e.g. TBA. part_of and subClassOf relationships should be specific to general, e.g. left kidney (specific) to kidney (general); corneal endothelium (specific) to cornea (general). The deltaIC score is included because a high score (>50) can indicate that this order is reversed, e.g. TBA.
s | slabel | user_slabel | o | olabel | user_olabel | row_number | deltaIC | |
---|---|---|---|---|---|---|---|---|
3 | UBERON:8600000 | lobular bronchiole | lobular bronchiole | UBERON:0012067 | primary bronchiole | proximal bronchiole | 71 | 12.8238 |
4 | UBERON:0004884 | lobar bronchus mesenchyme | bronchial mesenchyme | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 67 | 12.8238 |
5 | UBERON:8600000 | lobular bronchiole | lobular bronchiole | UBERON:0012067 | primary bronchiole | proximal bronchiole | 68 | 12.8238 |
6 | UBERON:8600000 | lobular bronchiole | lobular bronchiole | UBERON:0012067 | primary bronchiole | proximal bronchiole | 69 | 12.8238 |
7 | UBERON:8600000 | lobular bronchiole | lobular bronchiole | UBERON:0012067 | primary bronchiole | proximal bronchiole | 70 | 12.8238 |
9 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 131 | 11.2097 |
10 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 132 | 11.2097 |
11 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 120 | 11.2097 |
12 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 130 | 11.2097 |
13 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 134 | 11.2097 |
14 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 129 | 11.2097 |
15 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 128 | 11.2097 |
16 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 127 | 11.2097 |
17 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 133 | 11.2097 |
18 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 137 | 11.2097 |
19 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 135 | 11.2097 |
20 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 136 | 11.2097 |
21 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 125 | 11.2097 |
22 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 138 | 11.2097 |
23 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 139 | 11.2097 |
24 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 140 | 11.2097 |
25 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 141 | 11.2097 |
26 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 142 | 11.2097 |
27 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 143 | 11.2097 |
28 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 144 | 11.2097 |
29 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 145 | 11.2097 |
30 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 126 | 11.2097 |
31 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 146 | 11.2097 |
32 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 124 | 11.2097 |
33 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 122 | 11.2097 |
34 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 121 | 11.2097 |
35 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 119 | 11.2097 |
36 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 118 | 11.2097 |
37 | UBERON:0002405 | immune system | immune system of respiratory tract | UBERON:0002048 | lung | lung | 123 | 11.2097 |
38 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 84 | 10.6064 |
39 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 80 | 10.6064 |
40 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 81 | 10.6064 |
41 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 82 | 10.6064 |
42 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 83 | 10.6064 |
43 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 86 | 10.6064 |
44 | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 85 | 10.6064 |
48 | UBERON:0002051 | epithelium of bronchiole | epithelium of bronchiole | UBERON:8600000 | lobular bronchiole | lobular bronchiole | 70 | 8.64747 |
49 | UBERON:0002051 | epithelium of bronchiole | epithelium of bronchiole | UBERON:8600000 | lobular bronchiole | lobular bronchiole | 69 | 8.64747 |
50 | UBERON:0002051 | epithelium of bronchiole | epithelium of bronchiole | UBERON:8600000 | lobular bronchiole | lobular bronchiole | 68 | 8.64747 |
51 | UBERON:0018227 | pulmonary lymphatic vessel | pulmonary lymphatic vessel | UBERON:8600022 | pulmonary interlobular septum | pulmonary interlobular septum | 103 | 7.23999 |
53 | UBERON:0002009 | pulmonary nerve plexus | pulmonary nerve plexus | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 12 | nan |
55 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 14 | nan |
57 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 15 | nan |
59 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 16 | nan |
61 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 17 | nan |
63 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 18 | nan |
69 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 32 | nan |
71 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 33 | nan |
73 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 34 | nan |
75 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 35 | nan |
77 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 36 | nan |
81 | UBERON:0004884 | lobar bronchus mesenchyme | bronchial mesenchyme | UBERON:0002184 | segmental bronchus | tertiary bronchus | 48 | nan |
82 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 49 | nan |
83 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 50 | nan |
84 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 51 | nan |
86 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 52 | nan |
87 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 52 | nan |
89 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 53 | nan |
90 | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 53 | nan |
92 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 54 | nan |
93 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 54 | nan |
95 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 55 | nan |
96 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 55 | nan |
98 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 56 | nan |
99 | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | UBERON:8410043 | bronchus submucosal gland | bronchial submucosal gland | 56 | nan |
101 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 57 | nan |
102 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 57 | nan |
104 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 58 | nan |
105 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 58 | nan |
106 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 59 | nan |
107 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 59 | nan |
108 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 60 | nan |
109 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 60 | nan |
111 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 61 | nan |
112 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 61 | nan |
113 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 62 | nan |
114 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 62 | nan |
115 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 63 | nan |
116 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 63 | nan |
117 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 64 | nan |
118 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 64 | nan |
120 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 65 | nan |
121 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 65 | nan |
122 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 66 | nan |
123 | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 66 | nan |
124 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 67 | nan |
125 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 68 | nan |
126 | UBERON:0012067 | primary bronchiole | proximal bronchiole | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 68 | nan |
127 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 69 | nan |
128 | UBERON:0012067 | primary bronchiole | proximal bronchiole | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 69 | nan |
129 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 70 | nan |
130 | UBERON:0012067 | primary bronchiole | proximal bronchiole | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 70 | nan |
131 | UBERON:8600017 | bronchopulmonary segment | bronchopulmonary segment | UBERON:0007196 | tracheobronchial tree | tracheobronchial tree | 71 | nan |
132 | UBERON:0012067 | primary bronchiole | proximal bronchiole | UBERON:8600009 | subsegmental bronchus | subsegmental bronchus | 71 | nan |
133 | UBERON:0004515 | smooth muscle tissue of bronchiole | smooth muscle tissue of bronchiole | UBERON:8600000 | lobular bronchiole | lobular bronchiole | 71 | nan |
134 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | 80 | nan |
135 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0002299 | alveolus of lung | alveolus of lung on respiratory bronchiole | 81 | nan |
137 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 87 | nan |
138 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | 87 | nan |
139 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 88 | nan |
140 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | 88 | nan |
141 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 89 | nan |
142 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 90 | nan |
144 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 91 | nan |
146 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 92 | nan |
148 | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | UBERON:0002188 | respiratory bronchiole | respiratory bronchiole | 93 | nan |
150 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0008870 | pulmonary alveolar parenchyma | pulmonary alveolar parenchyma | 94 | nan |
151 | UBERON:0016405 | pulmonary capillary | pulmonary capillary | UBERON:0008870 | pulmonary alveolar parenchyma | pulmonary alveolar parenchyma | 95 | nan |
154 | UBERON:0014904 | intersegmental pulmonary vein | intersegmental pulmonary vein | UBERON:8600022 | pulmonary interlobular septum | pulmonary interlobular septum | 101 | nan |
155 | UBERON:0004849 | respiratory system venous endothelium | respiratory system venous endothelium | UBERON:0014904 | intersegmental pulmonary vein | intersegmental pulmonary vein | 101 | nan |
156 | UBERON:0014904 | intersegmental pulmonary vein | intersegmental pulmonary vein | UBERON:8600022 | pulmonary interlobular septum | pulmonary interlobular septum | 102 | nan |
157 | UBERON:0004849 | respiratory system venous endothelium | respiratory system venous endothelium | UBERON:0014904 | intersegmental pulmonary vein | intersegmental pulmonary vein | 102 | nan |
159 | UBERON:0004848 | respiratory system arterial endothelium | respiratory system arterial endothelium | UBERON:0002012 | pulmonary artery | pulmonary artery | 109 | nan |
161 | UBERON:0012416 | respiratory system arterial smooth muscle | arterial system smooth muscle | UBERON:0002012 | pulmonary artery | pulmonary artery | 110 | nan |
163 | UBERON:0004849 | respiratory system venous endothelium | respiratory system venous endothelium | UBERON:0002012 | pulmonary artery | pulmonary vein | 112 | nan |
165 | UBERON:0012418 | respiratory system venous smooth muscle | venous system smooth muscle | UBERON:0002012 | pulmonary artery | pulmonary vein | 113 | nan |
166 | UBERON:0004849 | respiratory system venous endothelium | respiratory system venous endothelium | UBERON:0001592 | bronchial vein | bronchial vein | 116 | nan |
168 | UBERON:0012418 | respiratory system venous smooth muscle | venous system smooth muscle | UBERON:0001592 | bronchial vein | bronchial vein | 117 | nan |
Relationship CT-CT report
In the case of the CT-CT relationship, for each couple of terms, we verify for sub class of, part of and overlaps in the source ontologies. The deltaIC score is included because a high score (>50) can indicate that this order is reversed, e.g. TBA.
- No issues found.
Relationship CT-AS report
In the case of the AS-CT relationship, for each couple of terms, we verify for connected to and has part in the source ontologies.
s | slabel | user_slabel | o | olabel | user_olabel | row_number | deltaIC | |
---|---|---|---|---|---|---|---|---|
0 | CL:0019018 | blood vessel smooth muscle cell | blood vessel smooth muscle cell | UBERON:0012418 | respiratory system venous smooth muscle | venous system smooth muscle | 113 | 20.6633 |
1 | CL:0019018 | blood vessel smooth muscle cell | blood vessel smooth muscle cell | UBERON:0012418 | respiratory system venous smooth muscle | venous system smooth muscle | 117 | 20.6633 |
2 | CL:0019018 | blood vessel smooth muscle cell | blood vessel smooth muscle cell | UBERON:0012416 | respiratory system arterial smooth muscle | arterial system smooth muscle | 115 | 16.0954 |
8 | CL:1000413 | endothelial cell of artery | endothelial cell of artery | UBERON:0004848 | respiratory system arterial endothelium | respiratory system arterial endothelium | 114 | 11.8079 |
45 | CL:0002619 | adult endothelial progenitor cell | adult endothelial progenitor cell | UBERON:0004849 | respiratory system venous endothelium | respiratory system venous endothelium | 101 | 9.13585 |
46 | CL:0019003 | tracheobronchial goblet cell | tracheobronchial goblet cell | UBERON:0002341 | epithelium of segmental bronchus | subsegmental bronchial epithelium | 63 | 9.13585 |
47 | CL:0019003 | tracheobronchial goblet cell | tracheobronchial goblet cell | UBERON:0002341 | epithelium of segmental bronchus | segmental bronchial epithelium | 43 | 9.13585 |
52 | CL:0002063 | pulmonary alveolar type 2 cell | alveolar type II cell | UBERON:0002173 | pulmonary alveolar duct | pulmonary alveolar duct | 89 | 3.49691 |
54 | CL:4033055 | airway submucosal gland duct ciliated cell | airway submucosal gland ciliated duct cell | UBERON:8600010 | bronchial submucosal gland ciliated duct | ciliated ducts of bronchial submucosal gland | 13 | nan |
56 | CL:4033024 | airway submucosal gland duct basal cell | airway submucosal gland duct basal cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 14 | nan |
58 | CL:4033023 | airway submucosal gland collecting duct epithelial cell | airway submucosal gland collecting duct epithelial cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 15 | nan |
60 | CL:4033005 | serous secreting cell of bronchus submucosal gland | serous secreting cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 16 | nan |
62 | CL:4033022 | mucus secreting cell of bronchus submucosal gland | mucus secreting cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 17 | nan |
64 | CL:4033003 | myoepithelial cell of bronchus submucosal gland | myoepithelial cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 18 | nan |
65 | CL:4033026 | lung perichondrial fibroblast | lung perichondrial fibroblast | UBERON:0001956 | cartilage of bronchus | cartilage of bronchus | 21 | nan |
66 | CL:4033044 | deuterosomal cell | airway deuterosomal cell | UBERON:0002339 | epithelium of lobar bronchus | lobar bronchial epithelium | 22 | nan |
67 | CL:4033048 | respiratory suprabasal cell | respiratory suprabasal cell | UBERON:0002339 | epithelium of lobar bronchus | lobar bronchial epithelium | 24 | nan |
68 | CL:4033055 | airway submucosal gland duct ciliated cell | airway submucosal gland ciliated duct cells | UBERON:8600010 | bronchial submucosal gland ciliated duct | ciliated ducts of bronchial submucosal gland | 31 | nan |
70 | CL:4033024 | airway submucosal gland duct basal cell | airway submucosal gland duct basal cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 32 | nan |
72 | CL:4033023 | airway submucosal gland collecting duct epithelial cell | airway submucosal gland collecting duct epithelial cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 33 | nan |
74 | CL:4033005 | serous secreting cell of bronchus submucosal gland | serous secreting cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 34 | nan |
76 | CL:4033022 | mucus secreting cell of bronchus submucosal gland | mucus secreting cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 35 | nan |
78 | CL:4033003 | myoepithelial cell of bronchus submucosal gland | myoepithelial cell of bronchus submucosal gland | UBERON:8600012 | submucosal gland acinus | submucosal gland acinus | 36 | nan |
79 | CL:4033048 | respiratory suprabasal cell | respiratory suprabasal cell | UBERON:0002341 | epithelium of segmental bronchus | segmental bronchial epithelium | 39 | nan |
80 | CL:4033044 | deuterosomal cell | airway deuterosomal cell | UBERON:0002341 | epithelium of segmental bronchus | segmental bronchial epithelium | 44 | nan |
85 | CL:4033055 | airway submucosal gland duct ciliated cell | airway submucosal gland ciliated duct cells | UBERON:8600010 | bronchial submucosal gland ciliated duct | ciliated ducts of bronchial submucosal gland | 51 | nan |
88 | CL:4033024 | airway submucosal gland duct basal cell | airway submucosal gland duct basal cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 52 | nan |
91 | CL:4033023 | airway submucosal gland collecting duct epithelial cell | airway submucosal gland collecting duct epithelial cell | UBERON:8600013 | submucosal gland collecting duct | submucosal gland collecting duct | 53 | nan |
