ASCT+B Validation Reports for Pancreas (2024-12-25)
Table of contents
- Invalid terms
- Relationship reports
- New CL terms
- New UBERON terms
- Informative reports (valid relationships)
Invalid terms
These are the reports related to issues in the terms found in the ASCT+B table. We validate only CL, UBERON and PCL terms.
Terms not found
This report provides a list of terms not found neither in UBERON nor in CL. Please remove these terms from the ASCT+B table - disconsider this message if a term was recently added to the ontology.
- No issues found.
Typos or punctuation mistakes
This report provides a general quality check of the terms used in the ASCT+B table. Typos, font case (upper case), punctuation mistakes in IDs: two colons, spaces, underscore instead of a colon.
- It might have a typo in the term GO:0031012 in the following 10 rows 56, 57, 66, 67, 77, 78, 84, 85, 91, 92. The term id should have this pattern: UBERON:NNNNNNN or CL:NNNNNNN or PCL:NNNNNNN. The ontology name in upper case. N is a number, and it should have exactly 7 numbers after the colon. Please change it in the ASCT+B table.
Different labels
This report provides a list of terms having different names/labels found in the ontology and related to the one found in the ASCT+B table. Make sure to add the term's name/label in the column AS/N/LABEL or CT/N/LABEL. If the SME wants to give another name/label, please use the column AS/N or CT/N. N is the number in the column.
If the term's name/label and the name/label given by SME are too different, please make sure the term ID and its name/label are matching in OLS.
If the name/label in the ontology contains obsolete, please look into OLS, clicking on the term ID, for its replacement.
-
The term UBERON:0002384 has a different name/label in the source ontology in the following 1 row 67. The name/label in the ASCT+B table is connective tissue _ and the one in the ontology is _connective tissue. For reference, the given name/label by SMEs is Interlobular connective tissue. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0002384 has a different name/label in the source ontology in the following 3 rows 78, 85, 92. The name/label in the ASCT+B table is connective tissue _ and the one in the ontology is _connective tissue. For reference, the given name/label by SMEs is connective tissue . Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term CL:0000136 has a different name/label in the source ontology in the following 1 row 43. The name/label in the ASCT+B table is fat cell and the one in the ontology is adipocyte. For reference, the given name/label by SMEs is Adipocyte. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
Blank ontology ID
This report provides a list of blank spreadsheet cells that often mean no ontology mapping found by the author. However, in some cases, a term with a synonym already exists. Please search in OLS.
You can find more information on the New CL terms or New UBERON terms reports.
-
No term id was found for the name/label Low columnar cell in the following 2 rows 16, 17.
-
No term id was found for the name/label Cuboidal cell in the following 1 row 18.
-
No term id was found for the name/label Extracellular matrix in the following 2 rows 44, 45.
Blank ontology ID missing parent
This report provides a list of CT terms with blank ontology ID without an upper term from Cell Ontology. Please, create an upper level in the ASCT+B table and add an upper term for them. Please, make sure the term without ontology ID doesn't exist in the ontology.
- No issues found.
Terms from another ontology
This report provides a list of terms from another ontologies that we do not validate. Foundational Model of Anatomy (FMA) ontology IDs are provided when an adequate term is not found in UBERON. Same case for Anatomic Ontology for Human Lung Maturation (LMHA) and Interlex IDs (ILX) from Stimulating Peripheral Activity to Relieve Conditions (SPARC). You can request cross-database request the same way a new term request. Please be sure if a term with a related synonym is already in the source ontologies CL or UBERON or PCL.
- The term FMA:14517 in the following 11 rows 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57 is from another ontology that is not validated in this process.
Relationship reports
These reports are other representations of the ASCT+B table. We split each row into pairs with adjacent terms, resulting in a table with two primary columns, object (o), left side and subject (s), right side. The experts' labels for the subject and object are in the columns user_slabel and user_olabel. The other columns are the subject label (s_label) and object label (o_label), the label from the source ontologies.
The report means it could not find a partonomy relationship in the source ontologies, but it doesn't mean this relationship is entirely invalid. In some cases, the pair is in the inverse order. In other cases, the relationship is missing in the source ontologies. Finally, how it was modelled in the ASCT+B table is not aligned with the ontologies sources and needs a more general discussion.
How to read a table entry
In the ASCT+B table
AS/2 | AS/2/LABEL | AS/2/ID | AS/3 | AS/3/LABEL | AS/3/ID |
---|---|---|---|---|---|
lens | lens | UBERON:0000965 | ciliary zonules | suspensory ligament of lens | UBERON:0006762 |
In the Relationship Report
s | slabel | user_slabel | o | olabel | user_olabel |
---|---|---|---|---|---|
UBERON:0006762 | suspensory ligament of lens | ciliary zonules | UBERON:0000965 | lens | lens |
Relationship AS-AS report
This table contains terms for anatomical structures that are related to each other according to the ASCT+B table but are not related to each other in source ontologies via one of the relation types we consider valid for ASCT+B tables. Valid relationships are: part_of, e.g. corneal endothelium part_of cornea; subClassOf, e.g. left kidney subClassOf (is_a) kidney; and overlaps (has some part in), e.g. ureter overlaps kidney; connected_to, e.g. TBA. part_of and subClassOf relationships should be specific to general, e.g. left kidney (specific) to kidney (general); corneal endothelium (specific) to cornea (general). The deltaIC score is included because a high score (>50) can indicate that this order is reversed, e.g. TBA.
s | slabel | user_slabel | o | olabel | user_olabel | row_number | deltaIC | |
---|---|---|---|---|---|---|---|---|
0 | UBERON:0002384 | connective tissue | connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 92 | 52.1951 |
1 | UBERON:0002384 | connective tissue | connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 85 | 52.1951 |
2 | UBERON:0002384 | connective tissue | connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 57 | 52.1951 |
3 | UBERON:0002384 | connective tissue | Interlobular connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 67 | 52.1951 |
4 | UBERON:0002384 | connective tissue | connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 78 | 52.1951 |
5 | UBERON:0002384 | connective tissue | connective tissue | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 45 | 52.1951 |
13 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 34 | 26.3095 |
14 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 75 | 26.3095 |
15 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 82 | 26.3095 |
16 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 64 | 26.3095 |
17 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 30 | 26.3095 |
18 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 32 | 26.3095 |
19 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 33 | 26.3095 |
20 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 31 | 26.3095 |
21 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 35 | 26.3095 |
22 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 37 | 26.3095 |
23 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 38 | 26.3095 |
24 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 54 | 26.3095 |
25 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 39 | 26.3095 |
26 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 89 | 26.3095 |
27 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 36 | 26.3095 |
28 | UBERON:0000016 | endocrine pancreas | Endocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 40 | 26.3095 |
31 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 75 | 23.9641 |
32 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 77 | 23.9641 |
33 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 76 | 23.9641 |
34 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 72 | 23.9641 |
35 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 74 | 23.9641 |
36 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 73 | 23.9641 |
37 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 71 | 23.9641 |
38 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 70 | 23.9641 |
39 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 69 | 23.9641 |
40 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0010373 | uncinate process of pancreas | Uncinate process of pancreas | 78 | 23.9641 |
49 | UBERON:0001174 | common bile duct | Common bile duct | UBERON:2005346 | extrapancreatic duct | Extrapancreatic duct | 24 | 22.4068 |
50 | UBERON:0001174 | common bile duct | Common bile duct | UBERON:2005346 | extrapancreatic duct | Extrapancreatic duct | 53 | 22.4068 |
51 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 21 | 22.1264 |
52 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 63 | 22.1264 |
53 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 62 | 22.1264 |
54 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 17 | 22.1264 |
55 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 61 | 22.1264 |
56 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 87 | 22.1264 |
57 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 60 | 22.1264 |
58 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 59 | 22.1264 |
59 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 28 | 22.1264 |
60 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 16 | 22.1264 |
61 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 88 | 22.1264 |
62 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 53 | 22.1264 |
63 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 52 | 22.1264 |
64 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 51 | 22.1264 |
65 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 50 | 22.1264 |
66 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 49 | 22.1264 |
67 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 15 | 22.1264 |
68 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 48 | 22.1264 |
69 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 47 | 22.1264 |
70 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 29 | 22.1264 |
71 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 20 | 22.1264 |
72 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 71 | 22.1264 |
73 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 25 | 22.1264 |
74 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 80 | 22.1264 |
75 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 22 | 22.1264 |
76 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 74 | 22.1264 |
77 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 81 | 22.1264 |
78 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 73 | 22.1264 |
79 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 19 | 22.1264 |
80 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 72 | 22.1264 |
81 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 23 | 22.1264 |
82 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 12 | 22.1264 |
83 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 24 | 22.1264 |
84 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 70 | 22.1264 |
85 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 14 | 22.1264 |
86 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 69 | 22.1264 |
87 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 27 | 22.1264 |
88 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 26 | 22.1264 |
89 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 13 | 22.1264 |
90 | UBERON:0000017 | exocrine pancreas | Exocrine pancreas | UBERON:0001978 | parenchyma of pancreas | Parenchyma of pancreas | 18 | 22.1264 |
91 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 89 | 19.3977 |
92 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 90 | 19.3977 |
93 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 91 | 19.3977 |
94 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 88 | 19.3977 |
95 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 92 | 19.3977 |
96 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001151 | tail of pancreas | Tail of pancreas | 87 | 19.3977 |
97 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 83 | 16.7265 |
98 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 80 | 16.7265 |
99 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 81 | 16.7265 |
100 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 84 | 16.7265 |
101 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 85 | 16.7265 |
102 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001150 | body of pancreas | Body of pancreas | 82 | 16.7265 |
103 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 63 | 14.8313 |
104 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 59 | 14.8313 |
105 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 64 | 14.8313 |
106 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 65 | 14.8313 |
107 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 60 | 14.8313 |
108 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 67 | 14.8313 |
109 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 62 | 14.8313 |
110 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 61 | 14.8313 |
111 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 66 | 14.8313 |
112 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 12 | 14.8313 |
113 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 45 | 14.8313 |
114 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 19 | 14.8313 |
115 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 36 | 14.8313 |
116 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 35 | 14.8313 |
117 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 24 | 14.8313 |
118 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 34 | 14.8313 |
119 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 33 | 14.8313 |
120 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 18 | 14.8313 |
121 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 32 | 14.8313 |
122 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 31 | 14.8313 |
123 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 20 | 14.8313 |
124 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 38 | 14.8313 |
125 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 30 | 14.8313 |
126 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 29 | 14.8313 |
127 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 21 | 14.8313 |
128 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 22 | 14.8313 |
129 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 28 | 14.8313 |
130 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 27 | 14.8313 |
131 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 26 | 14.8313 |
132 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 25 | 14.8313 |
133 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 37 | 14.8313 |
134 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 23 | 14.8313 |
135 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 40 | 14.8313 |
136 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 39 | 14.8313 |
137 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 13 | 14.8313 |
138 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 43 | 14.8313 |
139 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 41 | 14.8313 |
140 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 44 | 14.8313 |
141 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 14 | 14.8313 |
142 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 15 | 14.8313 |
143 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 42 | 14.8313 |
144 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 16 | 14.8313 |
145 | UBERON:0007324 | pancreatic lobule | Pancreas lobule | UBERON:0001069 | head of pancreas | Head of pancreas | 17 | 14.8313 |
152 | UBERON:0004913 | hepatopancreatic ampulla | Hepatopancreatic ampulla | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 62 | 8.43867 |
153 | UBERON:0004913 | hepatopancreatic ampulla | Hepatopancreatic ampulla | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 72 | 8.43867 |
154 | UBERON:0004913 | hepatopancreatic ampulla | Hepatopancreatic ampulla | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 16 | 8.43867 |
155 | UBERON:0004913 | hepatopancreatic ampulla | Hepatopancreatic ampulla | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 50 | 8.43867 |
156 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 45 | 7.23755 |
157 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 44 | 7.23755 |
158 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 67 | 7.23755 |
159 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 92 | 7.23755 |
160 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 78 | 7.23755 |
161 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 66 | 7.23755 |
162 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 77 | 7.23755 |
163 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 85 | 7.23755 |
165 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 91 | 7.23755 |
166 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 56 | 7.23755 |
167 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 57 | 7.23755 |
168 | UBERON:0009752 | pancreas mesenchyme | Connective tissue | UBERON:0018234 | stroma of pancreas | Stroma of pancreas | 84 | 7.23755 |
169 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 77 | 5.58192 |
170 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 91 | 5.58192 |
171 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 84 | 5.58192 |
172 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 44 | 5.58192 |
173 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 56 | 5.58192 |
174 | UBERON:0000482 | basal lamina of epithelium | Basal lamina | UBERON:0009752 | pancreas mesenchyme | Connective tissue | 66 | 5.58192 |
175 | UBERON:0014716 | interlobular duct | Interlobular duct | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 88 | 5.19428 |
176 | UBERON:0014716 | interlobular duct | Interlobular duct | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 21 | 5.19428 |
177 | UBERON:0014716 | interlobular duct | Interlobular duct | UBERON:0001064 | Ventral pancreatic duct | Main pancreatic duct (Duct of Wirsung) | 18 | 5.19428 |
