ASCT+B Validation Reports for Uterus (2024-11-20)
Table of contents
- Invalid terms
- Relationship reports
- New CL terms
- New UBERON terms
- Informative reports (valid relationships)
Invalid terms
These are the reports related to issues in the terms found in the ASCT+B table. We validate only CL, UBERON and PCL terms.
Terms not found
This report provides a list of terms not found neither in UBERON nor in CL. Please remove these terms from the ASCT+B table - disconsider this message if a term was recently added to the ontology.
- No issues found.
Typos or punctuation mistakes
This report provides a general quality check of the terms used in the ASCT+B table. Typos, font case (upper case), punctuation mistakes in IDs: two colons, spaces, underscore instead of a colon.
- No issues found.
Different labels
This report provides a list of terms having different names/labels found in the ontology and related to the one found in the ASCT+B table. Make sure to add the term's name/label in the column AS/N/LABEL or CT/N/LABEL. If the SME wants to give another name/label, please use the column AS/N or CT/N. N is the number in the column.
If the term's name/label and the name/label given by SME are too different, please make sure the term ID and its name/label are matching in OLS.
If the name/label in the ontology contains obsolete, please look into OLS, clicking on the term ID, for its replacement.
-
The term UBERON:0008889 has a different name/label in the source ontology in the following 1 row 13. The name/label in the ASCT+B table is uterine venous plexsus and the one in the ontology is uterine venous plexus. For reference, the given name/label by SMEs is uterine venous plexsus. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0002337 has a different name/label in the source ontology in the following 18 rows 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427. The name/label in the ASCT+B table is __ and the one in the ontology is endometrial stroma. For reference, the given name/label by SMEs is endometrial stroma. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0012250 has a different name/label in the source ontology in the following 1 row 42. The name/label in the ASCT+B table is __ and the one in the ontology is cervix glandular epithelium. For reference, the given name/label by SMEs is cervix glandular epithelium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0011949 has a different name/label in the source ontology in the following 18 rows 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463. The name/label in the ASCT+B table is __ and the one in the ontology is endometrium luminal epithelium. For reference, the given name/label by SMEs is endometrium luminal epithelium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0006922 has a different name/label in the source ontology in the following 1 row 43. The name/label in the ASCT+B table is __ and the one in the ontology is cervix squamous epithelium. For reference, the given name/label by SMEs is cervix squamous epithelium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0002451 has a different name/label in the source ontology in the following 72 rows 428, 428, 429, 429, 430, 430, 431, 431, 432, 432, 433, 433, 434, 434, 435, 435, 436, 436, 437, 437, 438, 438, 439, 439, 440, 440, 441, 441, 442, 442, 443, 443, 444, 444, 445, 445, 446, 446, 447, 447, 448, 448, 449, 449, 450, 450, 451, 451, 452, 452, 453, 453, 454, 454, 455, 455, 456, 456, 457, 457, 458, 458, 459, 459, 460, 460, 461, 461, 462, 462, 463, 463. The name/label in the ASCT+B table is __ and the one in the ontology is endometrial gland. For reference, the given name/label by SMEs is endometrial gland. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0012252 has a different name/label in the source ontology in the following 1 row 35. The name/label in the ASCT+B table is __ and the one in the ontology is endocervical epithelium. For reference, the given name/label by SMEs is endocervical epithelium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0001295 has a different name/label in the source ontology in the following 342 rows 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463. The name/label in the ASCT+B table is __ and the one in the ontology is endometrium. For reference, the given name/label by SMEs is endometrium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0003885 has a different name/label in the source ontology in the following 1 row 21. The name/label in the ASCT+B table is __ and the one in the ontology is mesometrium. For reference, the given name/label by SMEs is mesometrium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0002493 has a different name/label in the source ontology in the following 1 row 22. The name/label in the ASCT+B table is __ and the one in the ontology is uterine artery. For reference, the given name/label by SMEs is uterine artery. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
-
The term UBERON:0012276 has a different name/label in the source ontology in the following 18 rows 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462. The name/label in the ASCT+B table is __ and the one in the ontology is endometrium glandular epithelium. For reference, the given name/label by SMEs is endometrium glandular epithelium. Please correct it in the columns AS/N/LABEL or CT/N/LABEL in the ASCT+B table.
Blank ontology ID
This report provides a list of blank spreadsheet cells that often mean no ontology mapping found by the author. However, in some cases, a term with a synonym already exists. Please search in OLS.
You can find more information on the New CL terms or New UBERON terms reports.
-
No term id was found for the name/label superior uterine vein in the following 1 row 14.
-
No term id was found for the name/label inferior uterine vein in the following 1 row 15.
-
No term id was found for the name/label cervical mucosa in the following 1 row 18.
-
No term id was found for the name/label cervical os in the following 1 row 19.
-
No term id was found for the name/label cervical squamo-columnar junction in the following 1 row 20.
-
No term id was found for the name/label central anterior body of uterus in the following 24 rows 23, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 410, 428, 429.
-
No term id was found for the name/label endothelial cell in the following 36 rows 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 44, 45, 46, 47, 48, 49, 69, 89, 109, 129, 149, 169, 189, 209, 229, 249, 269, 289, 309, 329, 349, 369, 389, 409.
-
No term id was found for the name/label central anterior fundus of uterus in the following 24 rows 24, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 411, 430, 431.
-
No term id was found for the name/label lower uterine segment in the following 144 rows 25, 28, 31, 34, 46, 49, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 412, 415, 418, 421, 424, 427, 432, 433, 438, 439, 444, 445, 450, 451, 456, 457, 462, 463.
-
No term id was found for the name/label central anterior lower uterine segment in the following 24 rows 25, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 412, 432, 433.
-
No term id was found for the name/label central posterior body of uterus in the following 24 rows 26, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 413, 434, 435.
-
No term id was found for the name/label central posterior fundus of uterus in the following 24 rows 27, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 414, 436, 437.
-
No term id was found for the name/label central posterior lower uterine segment in the following 24 rows 28, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 415, 438, 439.
-
No term id was found for the name/label left anterior body of uterus in the following 24 rows 29, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 416, 440, 441.
-
No term id was found for the name/label left anterior fundus of uterus in the following 24 rows 30, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 417, 442, 443.
-
No term id was found for the name/label left anterior lower uterine segment in the following 24 rows 31, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 418, 444, 445.
-
No term id was found for the name/label left posterior body of uterus in the following 24 rows 32, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 419, 446, 447.
-
No term id was found for the name/label left posterior fundus of uterus in the following 24 rows 33, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 420, 448, 449.
-
No term id was found for the name/label left posterior lower uterine segment in the following 24 rows 34, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 421, 450, 451.
-
No term id was found for the name/label endocervical epithelial cell in the following 1 row 35.
-
No term id was found for the name/label internal cervical os in the following 1 row 36.
-
No term id was found for the name/label endocervical stroma in the following 1 row 37.
-
No term id was found for the name/label columnar cell of endocervix in the following 1 row 38.
-
No term id was found for the name/label external cervical os in the following 1 row 39.
-
No term id was found for the name/label ectocervical epithelium in the following 1 row 40.
-
No term id was found for the name/label ectocervical stroma in the following 1 row 41.
-
No term id was found for the name/label right anterior body of uterus in the following 24 rows 44, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 422, 452, 453.
-
No term id was found for the name/label right anterior fundus of uterus in the following 24 rows 45, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 423, 454, 455.
-
No term id was found for the name/label right anterior lower uterine segment in the following 24 rows 46, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 424, 456, 457.
-
No term id was found for the name/label right posterior body of uterus in the following 24 rows 47, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 425, 458, 459.
-
No term id was found for the name/label right posterior fundus of uterus in the following 24 rows 48, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 426, 460, 461.
-
No term id was found for the name/label right posterior lower uterine segment in the following 24 rows 49, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 427, 462, 463.
-
No term id was found for the name/label connective tissue of the uterine serosa in the following 18 rows 50, 70, 90, 110, 130, 150, 170, 190, 210, 230, 250, 270, 290, 310, 330, 350, 370, 390.
-
No term id was found for the name/label mesothelium of the uterine serosa in the following 18 rows 51, 71, 91, 111, 131, 151, 171, 191, 211, 231, 251, 271, 291, 311, 331, 351, 371, 391.
-
No term id was found for the name/label inner uterine myometrium in the following 18 rows 52, 72, 92, 112, 132, 152, 172, 192, 212, 232, 252, 272, 292, 312, 332, 352, 372, 392.
-
No term id was found for the name/label uterine smooth muscle type I cell in the following 18 rows 52, 72, 92, 112, 132, 152, 172, 192, 212, 232, 252, 272, 292, 312, 332, 352, 372, 392.
-
No term id was found for the name/label outer uterine myometrium in the following 18 rows 53, 73, 93, 113, 133, 153, 173, 193, 213, 233, 253, 273, 293, 313, 333, 353, 373, 393.
-
No term id was found for the name/label uterine smooth muscle type II cell in the following 36 rows 53, 59, 73, 79, 93, 99, 113, 119, 133, 139, 153, 159, 173, 179, 193, 199, 213, 219, 233, 239, 253, 259, 273, 279, 293, 299, 313, 319, 333, 339, 353, 359, 373, 379, 393, 399.
-
No term id was found for the name/label SOX9+ epithelial cell in the following 18 rows 54, 74, 94, 114, 134, 154, 174, 194, 214, 234, 254, 274, 294, 314, 334, 354, 374, 394.
-
No term id was found for the name/label ciliated epithelial cell in the following 18 rows 55, 75, 95, 115, 135, 155, 175, 195, 215, 235, 255, 275, 295, 315, 335, 355, 375, 395.
-
No term id was found for the name/label glandular epithelial cell in the following 36 rows 56, 76, 96, 116, 136, 156, 176, 196, 216, 236, 256, 276, 296, 316, 336, 356, 376, 396, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462.
-
No term id was found for the name/label luminal epithelial cell in the following 36 rows 57, 77, 97, 117, 137, 157, 177, 197, 217, 237, 257, 277, 297, 317, 337, 357, 377, 397, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463.
-
No term id was found for the name/label stromal cell in the following 36 rows 58, 78, 98, 118, 138, 158, 178, 198, 218, 238, 258, 278, 298, 318, 338, 358, 378, 398, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427.
-
No term id was found for the name/label perivascular support cell in the following 18 rows 60, 80, 100, 120, 140, 160, 180, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400.
-
No term id was found for the name/label macrophage in the following 18 rows 61, 81, 101, 121, 141, 161, 181, 201, 221, 241, 261, 281, 301, 321, 341, 361, 381, 401.
-
No term id was found for the name/label lymphocyte in the following 18 rows 62, 82, 102, 122, 142, 162, 182, 202, 222, 242, 262, 282, 302, 322, 342, 362, 382, 402.
-
No term id was found for the name/label uterine natural killer cell in the following 18 rows 63, 83, 103, 123, 143, 163, 183, 203, 223, 243, 263, 283, 303, 323, 343, 363, 383, 403.
-
No term id was found for the name/label uterine dendritic cells in the following 18 rows 64, 84, 104, 124, 144, 164, 184, 204, 224, 244, 264, 284, 304, 324, 344, 364, 384, 404.
-
No term id was found for the name/label B cell in the following 18 rows 65, 85, 105, 125, 145, 165, 185, 205, 225, 245, 265, 285, 305, 325, 345, 365, 385, 405.
-
No term id was found for the name/label T cell in the following 18 rows 66, 86, 106, 126, 146, 166, 186, 206, 226, 246, 266, 286, 306, 326, 346, 366, 386, 406.
-
No term id was found for the name/label innate lymphoid cell in the following 18 rows 67, 87, 107, 127, 147, 167, 187, 207, 227, 247, 267, 287, 307, 327, 347, 367, 387, 407.
-
No term id was found for the name/label mast cell in the following 18 rows 68, 88, 108, 128, 148, 168, 188, 208, 228, 248, 268, 288, 308, 328, 348, 368, 388, 408.
Blank ontology ID missing parent
This report provides a list of CT terms with blank ontology ID without an upper term from Cell Ontology. Please, create an upper level in the ASCT+B table and add an upper term for them. Please, make sure the term without ontology ID doesn't exist in the ontology.
-
The term endothelial cell without ontology ID has no parent that is from the CL ontology in the following 36 rows 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 44, 45, 46, 47, 48, 49, 69, 89, 109, 129, 149, 169, 189, 209, 229, 249, 269, 289, 309, 329, 349, 369, 389, 409.
-
The term endocervical epithelial cell without ontology ID has no parent that is from the CL ontology in the following 1 row 35.
-
The term uterine smooth muscle type I cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 52, 72, 92, 112, 132, 152, 172, 192, 212, 232, 252, 272, 292, 312, 332, 352, 372, 392.
-
The term uterine smooth muscle type II cell without ontology ID has no parent that is from the CL ontology in the following 36 rows 53, 59, 73, 79, 93, 99, 113, 119, 133, 139, 153, 159, 173, 179, 193, 199, 213, 219, 233, 239, 253, 259, 273, 279, 293, 299, 313, 319, 333, 339, 353, 359, 373, 379, 393, 399.
-
The term SOX9+ epithelial cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 54, 74, 94, 114, 134, 154, 174, 194, 214, 234, 254, 274, 294, 314, 334, 354, 374, 394.
-
The term ciliated epithelial cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 55, 75, 95, 115, 135, 155, 175, 195, 215, 235, 255, 275, 295, 315, 335, 355, 375, 395.
-
The term glandular epithelial cell without ontology ID has no parent that is from the CL ontology in the following 36 rows 56, 76, 96, 116, 136, 156, 176, 196, 216, 236, 256, 276, 296, 316, 336, 356, 376, 396, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462.
-
The term luminal epithelial cell without ontology ID has no parent that is from the CL ontology in the following 36 rows 57, 77, 97, 117, 137, 157, 177, 197, 217, 237, 257, 277, 297, 317, 337, 357, 377, 397, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463.
-
The term stromal cell without ontology ID has no parent that is from the CL ontology in the following 36 rows 58, 78, 98, 118, 138, 158, 178, 198, 218, 238, 258, 278, 298, 318, 338, 358, 378, 398, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427.
-
The term perivascular support cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 60, 80, 100, 120, 140, 160, 180, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400.
-
The term macrophage without ontology ID has no parent that is from the CL ontology in the following 18 rows 61, 81, 101, 121, 141, 161, 181, 201, 221, 241, 261, 281, 301, 321, 341, 361, 381, 401.
-
The term lymphocyte without ontology ID has no parent that is from the CL ontology in the following 18 rows 62, 82, 102, 122, 142, 162, 182, 202, 222, 242, 262, 282, 302, 322, 342, 362, 382, 402.
-
The term uterine natural killer cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 63, 83, 103, 123, 143, 163, 183, 203, 223, 243, 263, 283, 303, 323, 343, 363, 383, 403.
-
The term uterine dendritic cells without ontology ID has no parent that is from the CL ontology in the following 18 rows 64, 84, 104, 124, 144, 164, 184, 204, 224, 244, 264, 284, 304, 324, 344, 364, 384, 404.
-
The term B cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 65, 85, 105, 125, 145, 165, 185, 205, 225, 245, 265, 285, 305, 325, 345, 365, 385, 405.
-
The term T cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 66, 86, 106, 126, 146, 166, 186, 206, 226, 246, 266, 286, 306, 326, 346, 366, 386, 406.
-
The term innate lymphoid cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 67, 87, 107, 127, 147, 167, 187, 207, 227, 247, 267, 287, 307, 327, 347, 367, 387, 407.
-
The term mast cell without ontology ID has no parent that is from the CL ontology in the following 18 rows 68, 88, 108, 128, 148, 168, 188, 208, 228, 248, 268, 288, 308, 328, 348, 368, 388, 408.
Terms from another ontology
This report provides a list of terms from another ontologies that we do not validate. Foundational Model of Anatomy (FMA) ontology IDs are provided when an adequate term is not found in UBERON. Same case for Anatomic Ontology for Human Lung Maturation (LMHA) and Interlex IDs (ILX) from Stimulating Peripheral Activity to Relieve Conditions (SPARC). You can request cross-database request the same way a new term request. Please be sure if a term with a related synonym is already in the source ontologies CL or UBERON or PCL.
-
The term FMA:70195 in the following 1 row 12 is from another ontology that is not validated in this process.
-
The term FMA:17561 in the following 144 rows 24, 27, 30, 33, 45, 48, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 411, 414, 417, 420, 423, 426, 430, 431, 436, 437, 442, 443, 448, 449, 454, 455, 460, 461 is from another ontology that is not validated in this process.
Relationship reports
These reports are other representations of the ASCT+B table. We split each row into pairs with adjacent terms, resulting in a table with two primary columns, object (o), left side and subject (s), right side. The experts' labels for the subject and object are in the columns user_slabel and user_olabel. The other columns are the subject label (s_label) and object label (o_label), the label from the source ontologies.
The report means it could not find a partonomy relationship in the source ontologies, but it doesn't mean this relationship is entirely invalid. In some cases, the pair is in the inverse order. In other cases, the relationship is missing in the source ontologies. Finally, how it was modelled in the ASCT+B table is not aligned with the ontologies sources and needs a more general discussion.
How to read a table entry
In the ASCT+B table
AS/2 | AS/2/LABEL | AS/2/ID | AS/3 | AS/3/LABEL | AS/3/ID |
---|---|---|---|---|---|
lens | lens | UBERON:0000965 | ciliary zonules | suspensory ligament of lens | UBERON:0006762 |
In the Relationship Report
s | slabel | user_slabel | o | olabel | user_olabel |
---|---|---|---|---|---|
UBERON:0006762 | suspensory ligament of lens | ciliary zonules | UBERON:0000965 | lens | lens |
Relationship AS-AS report
This table contains terms for anatomical structures that are related to each other according to the ASCT+B table but are not related to each other in source ontologies via one of the relation types we consider valid for ASCT+B tables. Valid relationships are: part_of, e.g. corneal endothelium part_of cornea; subClassOf, e.g. left kidney subClassOf (is_a) kidney; and overlaps (has some part in), e.g. ureter overlaps kidney; connected_to, e.g. TBA. part_of and subClassOf relationships should be specific to general, e.g. left kidney (specific) to kidney (general); corneal endothelium (specific) to cornea (general). The deltaIC score is included because a high score (>50) can indicate that this order is reversed, e.g. TBA.
s | slabel | user_slabel | o | olabel | user_olabel | row_number | deltaIC | |
---|---|---|---|---|---|---|---|---|
0 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 440 | 17.8464 |
1 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 435 | 17.8464 |
2 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 437 | 17.8464 |
3 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 438 | 17.8464 |
4 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 439 | 17.8464 |
5 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 441 | 17.8464 |
6 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 442 | 17.8464 |
7 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 443 | 17.8464 |
8 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 444 | 17.8464 |
9 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 445 | 17.8464 |
10 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 446 | 17.8464 |
11 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 447 | 17.8464 |
12 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 448 | 17.8464 |
13 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 449 | 17.8464 |
14 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 450 | 17.8464 |
15 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 451 | 17.8464 |
16 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 452 | 17.8464 |
17 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 453 | 17.8464 |
18 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 454 | 17.8464 |
19 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 455 | 17.8464 |
20 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 456 | 17.8464 |
21 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 457 | 17.8464 |
22 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 458 | 17.8464 |
23 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 459 | 17.8464 |
24 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 460 | 17.8464 |
25 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 461 | 17.8464 |
26 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 462 | 17.8464 |
27 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 436 | 17.8464 |
28 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 463 | 17.8464 |
29 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 429 | 17.8464 |
30 | UBERON:0002451 | endometrial gland | endometrial gland | UBERON:0022355 | basal layer of endometrium | stratum basalis | 433 | 17.8464 |
