Validation Dashboard (2024-12-25)
Terms
Invalid AS or CT terms include terms not from UBERON or CL ontologies. Also, it includes terms without ID.
Table | # VALID AS TERMS | # AS TEMP TERMS | # AS NOT UBERON TERMS | # INVALID AS TERMS | % INVALID AS TERMS | # VALID CT TERMS | # CT TEMP TERMS | # CT NOT CL TERMS | # INVALID CT TERMS | % INVALID CT TERMS | % INVALID TERMS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anatomical_Systems | 104 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
1 | Blood | 1 | 0 | 0 | 0 | 0.0 | 29 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | Blood_vasculature | 429 | 210 | 418 | 628 | 59.41 | 10 | 0 | 0 | 0 | 0.0 | 58.86 |
3 | Bone-Marrow | 1 | 0 | 0 | 0 | 0.0 | 47 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | Brain | 172 | 18 | 0 | 18 | 9.47 | 622 | 0 | 0 | 0 | 0.0 | 2.22 |
5 | Eye | 39 | 2 | 0 | 2 | 4.88 | 33 | 1 | 0 | 1 | 2.94 | 4.0 |
6 | Fallopian_tube | 9 | 63 | 0 | 63 | 87.5 | 18 | 1 | 0 | 1 | 5.26 | 70.33 |
7 | Heart | 34 | 0 | 15 | 15 | 30.61 | 28 | 0 | 0 | 0 | 0.0 | 19.48 |
8 | Kidney | 59 | 2 | 0 | 2 | 3.28 | 67 | 3 | 0 | 3 | 4.29 | 3.82 |
9 | Knee | 6 | 0 | 0 | 0 | 0.0 | 2 | 9 | 0 | 9 | 81.82 | 52.94 |
10 | Large_intestine | 60 | 3 | 0 | 3 | 4.76 | 55 | 3 | 0 | 3 | 5.17 | 4.96 |
11 | Liver | 16 | 1 | 0 | 1 | 5.88 | 28 | 2 | 0 | 2 | 6.67 | 6.38 |
12 | Lung | 55 | 0 | 0 | 0 | 0.0 | 75 | 0 | 0 | 0 | 0.0 | 0.0 |
13 | Lymph_node | 34 | 0 | 0 | 0 | 0.0 | 45 | 0 | 0 | 0 | 0.0 | 0.0 |
14 | Lymph_vasculature | 14 | 72 | 32 | 104 | 88.14 | 1 | 0 | 0 | 0 | 0.0 | 87.39 |
15 | Main_Bronchus | 15 | 0 | 0 | 0 | 0.0 | 19 | 0 | 0 | 0 | 0.0 | 0.0 |
16 | Mammary_Gland | 1 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 10 | 100.0 | 90.91 |
17 | Muscular_System | 165 | 76 | 141 | 217 | 56.81 | 1 | 0 | 0 | 0 | 0.0 | 56.66 |
18 | Ovary | 24 | 42 | 3 | 45 | 65.22 | 5 | 11 | 0 | 11 | 68.75 | 65.88 |
19 | Palatine_Tonsil | 11 | 7 | 3 | 10 | 47.62 | 13 | 4 | 0 | 4 | 23.53 | 36.84 |
20 | Pancreas | 28 | 1 | 2 | 2 | 6.67 | 28 | 2 | 0 | 2 | 6.67 | 6.67 |
21 | Peripheral_nervous_system | 154 | 0 | 939 | 946 | 86.0 | 7 | 120 | 0 | 120 | 94.49 | 86.88 |
22 | Placenta | 30 | 4 | 0 | 4 | 11.76 | 23 | 0 | 0 | 0 | 0.0 | 7.02 |
23 | Prostate | 14 | 2 | 0 | 2 | 12.5 | 16 | 1 | 0 | 1 | 5.88 | 9.09 |
24 | Skeleton | 174 | 390 | 508 | 898 | 83.77 | 1 | 0 | 0 | 0 | 0.0 | 83.69 |
25 | Skin | 27 | 1 | 0 | 1 | 3.57 | 37 | 0 | 0 | 0 | 0.0 | 1.54 |
26 | Small_intestine | 22 | 16 | 9 | 25 | 53.19 | 25 | 10 | 0 | 10 | 28.57 | 42.68 |
27 | Spinal_Cord | 86 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0.0 | 0.0 |
28 | Spleen | 24 | 14 | 0 | 14 | 36.84 | 50 | 13 | 1 | 13 | 20.63 | 26.73 |
29 | Thymus | 18 | 0 | 0 | 0 | 0.0 | 50 | 0 | 0 | 0 | 0.0 | 0.0 |
30 | Trachea | 20 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0.0 | 0.0 |
31 | Ureter | 10 | 1 | 0 | 1 | 9.09 | 4 | 11 | 0 | 11 | 73.33 | 46.15 |
32 | Urinary_bladder | 18 | 1 | 0 | 1 | 5.26 | 17 | 26 | 0 | 26 | 60.47 | 43.55 |
33 | Uterus | 24 | 34 | 2 | 36 | 60.0 | 1 | 17 | 0 | 17 | 94.44 | 67.95 |
34 | Total | 1898 | 960 | 2072 | 3038 | 1382 | 244 | 1 | 244 |
Relationships
Table | # AS-AS RELATIONS | % INVALID AS-AS RELATIONS | # CT-CT RELATIONS | % INVALID CT-CT RELATIONS | # CT-AS RELATIONS | % INVALID CT-AS RELATIONS | # CASES NO PARENT LINK TO CL | # UNIQUE NO PARENT LINK TO CL | |
---|---|---|---|---|---|---|---|---|---|
0 | Anatomical_Systems | 105 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
1 | Blood | 0 | 0.0 | 23 | 26.09 | 23 | 100.0 | 0 | 0 |
2 | Blood_vasculature | 396 | 3.79 | 0 | 0.0 | 1300 | 66.08 | 0 | 0 |
3 | Bone-Marrow | 0 | 0.0 | 42 | 40.48 | 42 | 95.24 | 0 | 0 |
4 | Brain | 175 | 25.71 | 584 | 3.6 | 588 | 45.07 | 0 | 0 |
5 | Eye | 38 | 28.95 | 17 | 11.76 | 33 | 54.55 | 0 | 0 |
6 | Fallopian_tube | 7 | 28.57 | 0 | 0.0 | 59 | 94.92 | 1 | 1 |
7 | Heart | 47 | 59.57 | 0 | 0.0 | 140 | 85.71 | 0 | 0 |
8 | Kidney | 70 | 30.0 | 0 | 0.0 | 69 | 26.09 | 0 | 0 |
9 | Knee | 6 | 50.0 | 1 | 100.0 | 2 | 50.0 | 0 | 0 |
10 | Large_intestine | 175 | 85.14 | 0 | 0.0 | 151 | 82.78 | 89 | 3 |
11 | Liver | 15 | 46.67 | 0 | 0.0 | 29 | 75.86 | 0 | 0 |
12 | Lung | 68 | 38.24 | 0 | 0.0 | 98 | 27.55 | 0 | 0 |
13 | Lymph_node | 42 | 54.76 | 0 | 0.0 | 82 | 78.05 | 0 | 0 |
14 | Lymph_vasculature | 7 | 71.43 | 0 | 0.0 | 14 | 92.86 | 0 | 0 |
15 | Main_Bronchus | 12 | 50.0 | 0 | 0.0 | 21 | 90.48 | 0 | 0 |
16 | Mammary_Gland | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 10 |
17 | Muscular_System | 75 | 21.33 | 0 | 0.0 | 165 | 15.76 | 0 | 0 |
18 | Ovary | 19 | 68.42 | 0 | 0.0 | 12 | 83.33 | 288 | 11 |
19 | Palatine_Tonsil | 9 | 55.56 | 0 | 0.0 | 28 | 67.86 | 0 | 0 |
20 | Pancreas | 33 | 66.67 | 18 | 44.44 | 28 | 82.14 | 0 | 0 |
21 | Peripheral_nervous_system | 163 | 10.43 | 5 | 40.0 | 28 | 96.43 | 0 | 0 |
22 | Placenta | 40 | 47.5 | 0 | 0.0 | 57 | 80.7 | 0 | 0 |
23 | Prostate | 15 | 46.67 | 4 | 0.0 | 14 | 35.71 | 0 | 0 |
24 | Skeleton | 152 | 15.79 | 0 | 0.0 | 174 | 95.98 | 0 | 0 |
25 | Skin | 29 | 27.59 | 1 | 0.0 | 56 | 80.36 | 0 | 0 |
26 | Small_intestine | 18 | 5.56 | 0 | 0.0 | 50 | 88.0 | 37 | 10 |
27 | Spinal_Cord | 100 | 14.0 | 0 | 0.0 | 22 | 86.36 | 0 | 0 |
28 | Spleen | 29 | 41.38 | 0 | 0.0 | 107 | 93.46 | 0 | 0 |
29 | Thymus | 29 | 72.41 | 0 | 0.0 | 64 | 71.88 | 0 | 0 |
30 | Trachea | 17 | 29.41 | 0 | 0.0 | 19 | 84.21 | 0 | 0 |
31 | Ureter | 9 | 33.33 | 0 | 0.0 | 4 | 100.0 | 0 | 0 |
32 | Urinary_bladder | 18 | 22.22 | 5 | 100.0 | 19 | 89.47 | 6 | 6 |
33 | Uterus | 20 | 35.0 | 0 | 0.0 | 2 | 50.0 | 361 | 17 |
34 | Total | 1938 | 700 | 3500 | 792 | 58 |